Diablo 3 Demon Hunter
Skill Resources: Hatred & Fury
The Diablo 3 Demon Hunter actually has two separate Skill Resources. The Demon Hunter's Hatred Spenders are fueled by Hatred, while the Demon Hunter's Discipline Skills are fueled by the slowly regenerating Discipline. A balance must be found between Hatred and Discipline to ensure survival. The Demon Hunter can Generate, Reduce the Cost of and Increase Regeneration of Hatred & Discipline.
Class Type: Ranged, DPS
The Demon Hunter is most effective when firing at enemies from a distance. Although the Demon Hunter cannot take as much damage as some of the other Classes, it uses Discipline abilities to avoid damage. The Demon Hunter specialties include Traps, Grenades, Rockets and Arrows. The right mix of these abilities can make the Demon Hunter an extremely powerful class.The two main Trap Abilities of the Demon Hunter are Caltrops and Spike Trap. Caltrops can actually reduce the movement speed of enemies for a certain period of time. Demon Hunters can easily pick off slowed down enemies from a distance. Spike Trap deals damage to approaching enemies who trigger the trap. Skill Rune effects can further improve the trap or grant varying effects to each one of these Trap Skills.
Diablo 3 Demon Hunter Skills
The following is a list of all the Diablo 3 Demon Hunter Skills. Click on each Skill to see more information on that particular Skill as well as each of the five different Runestone Effects. You can also click on the Type of Skill to organize the Skills by Hatred Generators, Hatred Spenders and Discipline Skills or Passives. Learn more about the Demon Hunter Here.
| Level | Skill | Description | Type |
| 1 | Hungering Arrow | Generate: 3 Hatred Fire a magically imbued arrow that seeks out targets for 85% weapon damage and has a 35% chance to pierce through targets. | Hatred Generator |
| 2 | Impale | Cost: 25 Hatred Impale a target for 275% weapon damage. | Hatred Spender |
| 3 | Evasive Fire | Generate: 4 Hatred Cost: 4 Discipline if you backflip Shoot for 115% weapon damage. If an enemy is in front of you at close range, you will also backflip away 15 yards. | Hatred Generator |
| 3 | Caltrops | Cost: 8 Discipline Lay a trap of caltrops on the ground that activates when an enemy approaches. Once sprung, the caltrops slow the movement of enemies within 12 yards by 65%. This trap lasts 6 seconds. | Discipline |
| 4 | Bola Shot | Generate: 3 Hatred Shoot out an explosive bola that wraps itself around its target. After 1 second, the bola explodes dealing 100% weapon damage as Fire to the target and an additional 75% weapon damage as Fire to all other targets within 7 yards. | Hatred Generator |
| 5 | Rapid Fire | Cost: 20 Hatred initially, and an additional 10 Hatred while channeling Rapidly fire at 6 times your normal attack speed dealing 38% weapon damage as Physical with every shot. | Hatred Spender |
| 6 | Vault | Cost: 10 Discipline Tumble acrobatically 35 yards. | Discipline |
| 7 | Chakram | Cost: 10 Hatred Fire a swirling Chakram that does 135% weapon damage as Physical to enemies along its path. | Hatred Spender |
| 8 | Entangling Shot | Generate: 4 Hatred Release a sticky adhesive that deals 100% weapon damage and entangles up to 2 enemies, slowing their movement by 70% for 2 seconds. | Hatred Generator |
| 9 | Elemental Arrow | Cost: 10 Hatred Shoot an elemental charged arrow that deals 145% weapon damage as Fire to all targets it passes through. | Hatred Spender |
| 10 | Tactical Advantage | Whenever you use Vault, Smoke Screen or backflip with Evasive Fire you gain 60% movement speed for 2 seconds. | Passive |
| 10 | Thrill of the Hunt | Every 10 seconds, your next bow attack will immobilize your target for 3 seconds. | Passive |
| 11 | Grenades | Generate: 3 Hatred Throw out three grenades that explode for 85% weapon damage as Fire each. | Hatred Generator |
| 12 | Shadow Power | Cost: 20 Discipline Draw in the power of the shadows, increasing attack speed by 30% for 8 seconds. | Discipline |
| 12 | Vengeance | Your maximum Hatred is increased by 50. In addition, gain 10 Hatred and 1 Discipline whenever you are healed by a health globe. | Passive |
| 13 | Steady Aim | As long as there are no enemies within 10 yards, all damage is increased by 10%. | Passive |
| 14 | Fan of Knives | Cost: 20 Hatred Cooldown: 10 seconds Throw knives out in a spiral around you, doing 450% weapon damage to all enemies within 10 yards of you. Your knives will also slow the movement of enemies by 65% for 4 seconds. | Hatred Spender |
| 15 | Companion | Cost: 10 Discipline Summon a raven companion. Your raven companion will periodically peck at enemies for 30% of your weapon damage as Physical. | Discipline |
| 15 | Cull the Weak | Damage against slowed enemies increased by 20%. | Passive |
| 16 | Spike Trap | Generate: 5 Hatred Lay a trap that arms after 1.2 seconds and triggers when an enemy approaches. The trap does 100% weapon damage to all enemies within 8 yards. You can have a maximum of 3 Spike Traps active at one time. | Hatred Generator |
| 16 | Night Stalker | Critical hits have a chance to restore 1 discipline. Discipline is used to fuel many of your tactical and defensive skills. | Passive |
| 17 | Multishot | Cost: 15 Hatred Fire a massive volley of arrows dealing 140% weapon damage to all enemies in the area. | Hatred Spender |
| 17 | Fundamentals | Increases the damage of your Basic Attack by 100%. Your Basic Attack restores 4 Hatred. | Passive |
| 18 | Smoke Screen | Cost: 15 Discipline Vanish behind a wall of smoke, becoming momentarily invisible for 2 seconds. | Discipline |
| 18 | Brooding | As long as you have not taken damage in the last 5 seconds you gain 2% of your maximum Life per second. | Passive |
| 19 | Strafe | Cost: 14 Hatred while channeling Shoot at 4 times your normal attack speed at random nearby enemies while moving at 65% of normal movement speed. Every shot deals 35% weapon damage. | Hatred Spender |
| 19 | Hot Pursuit | Whenever you are at full Hatred, movement speed is increased by 10%. | Passive |
| 20 | Archery | Gain a bonus based on the weapon type of your main hand weapon: Bow: 10% increased damage Crossbows: 100% critical hit damage Hand Crossbows: 5% chance to critical hit | Passive |
| 21 | Sentry | Cost: 10 Discipline Drop a turret on the ground. The turret begins firing at nearby enemies for 40% weapon damage. Lasts 20 seconds. | Discipline |
| 21 | Numbing Traps | Enemies hit by Fan of Knives, Spike Trap and Caltrops have their damage reduced by 30% for 3 seconds. | Passive |
| 22 | Perfectionist | Reduces the Discipline cost of all skills by 20%. Discipline is used to fuel many of your tactical and defensive skills. | Passive |
| 23 | Marked for Death | Cost: 6 Discipline Marks an enemy. The marked enemy will take 20% additional damage for the next 30 seconds. | Discipline |
| 24 | Custom Engineering | The duration of your Caltrops, Marked for Death, Spike Trap and Sentry abilities are increased by 100%. | Passive |
| 25 | Preparation | Cooldown: 120 seconds Instantly restore all Discipline. | Discipline |
| 26 | Grenadier | Increases Hatred generated from Grenades by 2 and reduces the Hatred cost of Cluster Arrow by 10. Upon death, you drop a giant grenade that explodes for 450% weapon damage as Fire. | Passive |
| 27 | Cluster Arrow | Cost: 50 Hatred Fire a Cluster grenade that explodes for 200% weapon damage as Fire into a series of additional miniature bombs that explode for 100% weapon damage as Fire each. | Hatred Spender |
| 28 | Sharpshooter | Gain a 3% chance to critical hit every second. This bonus is reset 1 second after you successfully critical hit. | Passive |
| 29 | Rain of Vengeance | Cost: 40 Hatred Cooldown: 30 seconds Fire a massive volley of arrows around you. Arrows fall from the sky for 5 seconds dealing an average of 133% weapon damage per second. | Hatred Spender |
| 30 | Ballistics | Damage from rockets increased by 100%. Rockets are fired from certain socketed skill effects. | Passive |
No comments:
Post a Comment